Most Recent Ham Lake Homes For Sale
| View All Ham Lake Homes For Sale | ||
|
15442 3rd St Ne, Ham Lake, MN 55304 | $224,900 3 beds 2 baths |
|
1930 Crosstown Blvd Ne, Ham Lake, MN 55304 | $218,800 4 beds 3.5 baths |
|
17208 Van Buren St Ne, Ham Lake, MN 55304 | $300,000 4 beds 2.5 baths |
Real Estate Resources |
Ham Lake Apartments
There are 452 apartments found in and near the Ham Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings